top of page
Variants
What makes the other variant more expensive ?
Model | Variant | Look | Transmission | Fuel Type | Mileage | Difference |
---|---|---|---|---|---|---|
ZXI Plus AMT | Automatic | Petrol | 26.0 kmpl | Automatic Transmission | ||
ZXI Plus | Manual | Petrol | 24.97 kmpl | Navigation system | ||
ZXI AMT | Automatic | Petrol | 26.0 kmpl | Automatic Transmission, Outside Temperature Display | ||
VXi AMT | Automatic | Petrol | 26.68 kmpl | Automatic Transmission | ||
ZXI | Manual | Petrol | 25.24 kmpl | Multifunction Steering Wheel, KeyLess Entry | ||
VXI | Manual | Petrol | 25.24 kmpl | Power Windows Front, Power Windows Rear | ||
LXI | Manual | Petrol | 25.24 kmpl | Driver Airbag, Seat Belt Warning |
Interior glance
Exterior façade
Key features
Power Steering
Wheel Covers
Passenger Airbag
Air Conditioner
Specifications
K10B Engine with 998 cc Displacement
58.33bhp@6000rpm of Power
78Nm@3500rpm of Torque
Hatchback Body Type
Pros & Cons
Car/Variant | Pros | Cons |
---|---|---|
Rating
3.5/5
A Family car with lot of specification, with in budget and gives joy of ride also with a huge brand Maruti, good to buy.
Emi Calculator
Related Videos
Colour Options
bottom of page